GARDEN HOME in Chartwell Gardens—Medicine Hat’s premier maintenance-free 45+ community! Here’s your opportunity to join this highly sought-after neighbourhood and enjoy a simplified, low-maintenance lifestyle. This welcoming community offers a central location, an active social atmosphere, and access to a beautifully appointed clubhouse, all set within a peaceful, picturesque environment. Take a stroll around the scenic pond with your furry companion and experience everything this unique community has to offer.Affordable lot rent of $621.96/month includes water, garbage collection, snow removal, and yard maintenance. This charming 1,199 sq. ft. home features 2 bedrooms plus a den and 2 full bathrooms, including a private ensuite with walk-in shower. The kitchen is well-appointed with a large island, stainless steel appliances, a walk-in pantry, rich cabinetry, and a stylish tiled backsplash. The dining area opens through double garden doors to a lovely, fenced patio—perfect for relaxing or entertaining. The double attached 21 x 27 garage is insulated, heated, and fully drywalled. A fantastic opportunity to enjoy easy living in a wonderful community! (id:62617)
1:00 pm
Ends at:2:30 pm
| MLS® Number | A2305576 |
| Property Type | Single Family |
| Community Name | Southland |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions, Age Restrictions |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Architectural Style | Mobile Home |
| Constructed Date | 2011 |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,199 Ft2 |
| Total Finished Area | 1199 Sqft |
| Type | Mobile Home |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6.83 Ft x 5.67 Ft | ||
| Main Level | Living Room | 14.00 Ft x 12.17 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 10.17 Ft | ||
| Main Level | Kitchen | 9.33 Ft x 12.25 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 12.17 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 10.08 Ft | ||
| Main Level | Den | 9.00 Ft x 9.58 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 5.08 Ft | ||
| Main Level | 3pc Bathroom | 5.75 Ft x 12.17 Ft | ||
| Main Level | Other | 4.00 Ft x 8.08 Ft | ||
| Main Level | Laundry Room | 3.17 Ft x 5.75 Ft | ||
| Main Level | Furnace | 6.58 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/29662378/74-chartwell-place-se-medicine-hat-southland
Contact us for more information