Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$716.55 MonthlyWelcome to urban luxury at Symphony Tower, a premier 2018 downtown high-rise. This sun-drenched air conditioned sophisticated corner unit over looking the Parliament buildings and grounds boasts floor-to-ceiling windows, wrap around deck and beautiful engineered floors. The chef-inspired open kitchen features a massive granite island, premium stainless appliances, a gas stove, and a professional hood fan. The primary suite is a true retreat, offering a walk-through closet and a 5-piece spa ensuite with dual sinks, granite counters, indirect lighting, a glass shower, and a deep soaker tub. A spacious second bedroom also features a walk-through closet and private 3-piece bath access. Additional features: Fitness centre & social lounge with patio, in suite laundry secure underground parking & private pedway to the Legislature grounds and LRT. A perfect fusion of luxury and urban living. (id:62617)
| MLS® Number | E4485222 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Public Transit, Ski Hill |
| Features | Hillside, See Remarks, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Structure | Deck, Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2018 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Sprinkler System-fire |
| Heating Type | Heat Pump |
| Size Interior | 1,005 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Indoor | |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Ski Hill |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.23 m | 4.06 m | 4.23 m x 4.06 m |
| Main Level | Dining Room | 4.23 m | 2.38 m | 4.23 m x 2.38 m |
| Main Level | Kitchen | 4.33 m | 2.6 m | 4.33 m x 2.6 m |
| Main Level | Primary Bedroom | 3.53 m | 3.63 m | 3.53 m x 3.63 m |
| Main Level | Bedroom 2 | 2.81 m | 3.53 m | 2.81 m x 3.53 m |
https://www.realtor.ca/real-estate/29686666/601-9720-106-st-nw-edmonton-downtown-edmonton
Contact us for more information