Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$609.94 MonthlyThis move-in-ready two-bedroom, one-bathroom condo in Edson offers comfort, convenience, and low-maintenance living in a quiet, desirable neighborhood. Situated on the second floor of a well-kept 12-unit building, the unit has been fully renovated with modern finishes, including updated cabinetry, flooring, windows, and bathroom fixtures, along with all appliances and in-suite laundry. Its proximity to the hospital and nearby walking trails enhances everyday livability, while the comprehensive condo fee simplifies ownership by covering essential services such as heat, water, maintenance, and snow removal. This property presents an excellent opportunity for those seeking a practical, turnkey home in a peaceful setting. (id:62617)
| MLS® Number | A2307241 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed |
| Features | No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0727513 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Stove, Washer/dryer Stack-up |
| Constructed Date | 1972 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 737 Ft2 |
| Total Finished Area | 736.8 Sqft |
| Type | Apartment |
| Utility Power | Single Phase |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R-3 - High Density Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.67 Ft x 7.42 Ft | ||
| Main Level | Dining Room | 7.67 Ft x 6.33 Ft | ||
| Main Level | Living Room | 11.58 Ft x 17.33 Ft | ||
| Main Level | Primary Bedroom | 11.67 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 8.17 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.67 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 5.92 Ft |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/29690604/6-506-41-street-edson
Contact us for more information