***OPEN HOUSE SATURDAY JULY 25th 3PM-5PM *** DOWNTOWN SKYLINE VIEWS | 1 BLOCK TO PARK WITH POOL, TENNIS, SKATE PARK & MORE | SOUTH-FACING BACKYARDBrand-new 3-storey semi-detached home with over 3,700 sq ft of developed living space in one of Calgary's most sought-after inner-city communities, just minutes to downtown and steps to Marda Loop's cafés, restaurants, boutique shopping, schools, and everyday amenities.MAIN FLOOR features bright open-concept design with oversized windows, built-in speakers, private office, and chef-inspired kitchen with upgraded appliance package including a 6-burner gas range, quartz countertops, full-height cabinetry, built-in bar area, and oversized island. A SOUTH-FACING WALL OF GLASS fills the living space with natural light and opens directly to the rear deck and sunny fully fenced backyard.SECOND FLOOR includes a spacious primary retreat with walk-in closet and spa-inspired 5-piece ensuite, plus two additional bedrooms, full bathroom, and laundry.THIRD FLOOR showcases impressive DOWNTOWN SKYLINE VIEWS from the private balcony and flexible living space, complete with a wet bar, beverage fridge, dishwasher, and full bathroom. Ideal for entertaining, a home office, bonus room, or additional primary retreat.LEGAL BASEMENT SUITE with separate entrance, full kitchen, two bedrooms, full bathroom, and in-suite laundry provides excellent flexibility for rental income, guests, or multi-generational living.LOCATION: Just one block from an outstanding park featuring an outdoor pool, skate park, tennis and pickleball courts, beach volleyball, playgrounds, and expansive green space. Walk to Marda Loop cafés, restaurants, boutique shopping, schools, and enjoy quick access to downtown. Luxury finishes, exceptional views, and an unbeatable location combine to create a truly exceptional inner-city home. (id:62617)
3:00 pm
Ends at:5:00 pm
| MLS® Number | A2318080 |
| Property Type | Single Family |
| Community Name | South Calgary |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Back Lane, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 2 |
| Plan | 4479p |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Stove, Dryer, Microwave, Microwave Range Hood Combo, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,625 Ft2 |
| Total Finished Area | 2624.68 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 38.07 M |
| Size Frontage | 7.62 M |
| Size Irregular | 290.00 |
| Size Total | 290 M2|0-4,050 Sqft |
| Size Total Text | 290 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8.58 Ft x 5.92 Ft | ||
| Second Level | Bedroom | 13.25 Ft x 13.17 Ft | ||
| Second Level | Bedroom | 12.83 Ft x 11.67 Ft | ||
| Second Level | Bedroom | 11.17 Ft x 9.67 Ft | ||
| Second Level | 4pc Bathroom | 8.58 Ft x 6.33 Ft | ||
| Second Level | 5pc Bathroom | 17.08 Ft x 8.42 Ft | ||
| Third Level | Other | 20.08 Ft x 5.42 Ft | ||
| Third Level | Primary Bedroom | 19.92 Ft x 13.83 Ft | ||
| Third Level | 5pc Bathroom | 11.17 Ft x 8.92 Ft | ||
| Basement | Kitchen | 12.67 Ft x 8.17 Ft | ||
| Basement | Family Room | 22.42 Ft x 15.17 Ft | ||
| Basement | Laundry Room | 6.83 Ft x 5.08 Ft | ||
| Basement | Bedroom | 12.75 Ft x 10.92 Ft | ||
| Basement | Bedroom | 13.67 Ft x 10.75 Ft | ||
| Basement | 4pc Bathroom | 10.50 Ft x 4.92 Ft | ||
| Main Level | Foyer | 8.33 Ft x 6.83 Ft | ||
| Main Level | Kitchen | 19.92 Ft x 15.08 Ft | ||
| Main Level | Dining Room | 13.08 Ft x 13.08 Ft | ||
| Main Level | Living Room | 13.92 Ft x 12.83 Ft | ||
| Main Level | Den | 5.83 Ft x 5.25 Ft | ||
| Main Level | Other | 6.50 Ft x 5.50 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29857561/1527-29-avenue-sw-calgary-south-calgary
Contact us for more information