PRICE REDUCED $40,000!! Introducing 120 Cranston Drive SE, a former showhome nestled in Cranston’s family-friendly southeast corridor. Offering over 3,300sqft of exquisitely finished living space, this 3-bedroom, 3.5-bath home features soaring vaulted ceilings, spacious living areas, and a fully developed basement perfect for kids, entertainment, or a potential 4th bedroom.Beyond the interior, the property shines with its private garden oasis, pergola and gazebo, lush seating nooks, and abundant greenery, ideal for hosting or quiet relaxation. Additional highlights include a double attached garage, main-floor laundry, and central vacuum.Just steps from schools, playgrounds, Cranston Market, and the scenic Bow River pathways, this home combines sophisticated design with a connected, active community vibe. (id:62617)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2232416 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Playground, Schools, Shopping |
Features | No Smoking Home |
Parking Space Total | 4 |
Plan | 0011274 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 2,294 Ft2 |
Total Finished Area | 2294.26 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Frontage | 3.66 M |
Size Irregular | 2831.00 |
Size Total | 2831 Sqft|0-4,050 Sqft |
Size Total Text | 2831 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.67 Ft x 6.58 Ft | ||
Second Level | 5pc Bathroom | 7.58 Ft x 19.00 Ft | ||
Second Level | Bedroom | 11.17 Ft x 14.00 Ft | ||
Second Level | Bedroom | 12.42 Ft x 12.17 Ft | ||
Second Level | Primary Bedroom | 18.17 Ft x 16.83 Ft | ||
Second Level | Other | 7.33 Ft x 8.25 Ft | ||
Basement | 3pc Bathroom | 9.50 Ft x 6.00 Ft | ||
Basement | Recreational, Games Room | 32.00 Ft x 22.83 Ft | ||
Basement | Storage | 8.58 Ft x 13.00 Ft | ||
Basement | Furnace | 14.92 Ft x 11.08 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.67 Ft | ||
Main Level | Breakfast | 11.00 Ft x 6.17 Ft | ||
Main Level | Dining Room | 13.08 Ft x 13.17 Ft | ||
Main Level | Kitchen | 11.50 Ft x 17.17 Ft | ||
Main Level | Laundry Room | 9.50 Ft x 11.33 Ft | ||
Main Level | Living Room | 17.17 Ft x 17.17 Ft |
https://www.realtor.ca/real-estate/28496104/120-cranston-drive-se-calgary-cranston
Contact us for more information