Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$317.98 MonthlyWelcome to this immaculate 3-bedroom, 3-bathroom bungalow-style condo with over 2,600 sqft of developed living space in the desirable community of Fireside, Cochrane. This well-maintained main-floor unit offers the ease of single-level living with the added bonus of a fully finished basement—perfect for families, downsizers, or anyone seeking a low-maintenance lifestyle in a scenic and quiet setting. Enjoy peaceful views of open green space and the serene Bullrush Pond wetlands right out your back door. Tucked away in a quiet area with no through traffic, this home offers both privacy and convenience, with quick access to Hwy 22 and the Trans-Canada Highway for easy commuting to Calgary, Canmore, or Banff. You're also just minutes from downtown Cochrane, schools, shopping, and walking paths. The main floor features a bright open-concept layout with wide plank flooring throughout the living areas. The kitchen offers ample counter and cupboard space, upgraded stainless steel appliances, and a central island with a breakfast bar—ideal for entertaining or everyday living. Two bedrooms share a well-appointed 4-piece bathroom, and a large main-floor storage room adds functional versatility. The fully finished basement provides a spacious recreation room, a third bedroom with closet, and another full 4-piece bathroom—perfect for guests, older children, or a home office setup. Additional features include a titled, covered parking stall with plug-in just steps from your private entry, and a fenced front patio space to enjoy your morning coffee. This home offers a rare combination of comfort, convenience, and natural beauty. Come see what Fireside and Cochrane have to offer—you won’t be disappointed. (id:62617)
MLS® Number | A2234665 |
Property Type | Single Family |
Community Name | Fireside |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Wetlands, Pvc Window, No Neighbours Behind, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2011273 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,133 Ft2 |
Total Finished Area | 1132.91 Sqft |
Type | Row / Townhouse |
Carport | |
Visitor Parking | |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Irregular | 239.60 |
Size Total | 239.6 M2|0-4,050 Sqft |
Size Total Text | 239.6 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 10.33 Ft x 4.92 Ft | ||
Basement | Bedroom | 17.33 Ft x 12.33 Ft | ||
Basement | Bonus Room | 19.42 Ft x 17.58 Ft | ||
Basement | Family Room | 19.25 Ft x 13.33 Ft | ||
Basement | Recreational, Games Room | 21.25 Ft x 30.42 Ft | ||
Basement | Storage | 3.25 Ft x 5.50 Ft | ||
Basement | Storage | 3.50 Ft x 9.08 Ft | ||
Basement | Furnace | 10.33 Ft x 10.33 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 9.00 Ft | ||
Main Level | 5pc Bathroom | 4.67 Ft x 12.58 Ft | ||
Main Level | Bedroom | 11.92 Ft x 8.25 Ft | ||
Main Level | Dining Room | 9.33 Ft x 7.50 Ft | ||
Main Level | Foyer | 10.42 Ft x 5.75 Ft | ||
Main Level | Kitchen | 9.50 Ft x 11.08 Ft | ||
Main Level | Living Room | 11.67 Ft x 16.08 Ft | ||
Main Level | Primary Bedroom | 21.92 Ft x 10.83 Ft |
https://www.realtor.ca/real-estate/28733454/1004-250-fireside-view-cochrane-fireside
Contact us for more information