*OPEN HOUSE SATURDAY and Sunday April 18/19 1:00-3:30 pm* Gorgeous Tuscany home with a separate entrance, 2 bed/2 bath suite. Total of 2900 square feet. Great location on a quiet street, across from park in the desirable subdivision of Tuscany. Close to all amenities including schools, shopping, the Tuscany rec centre, Y, C-Train and quick access out of town to the mountains. This home is clean and well maintained, with extensive use of hardwood on the main floor and primary bedroom. The windows and shingles replaced within the past 5 years. The main floor features living room, and spacious family room with double sided fireplace, kitchen with good sized dining area, and an office/den which could serve as a bedroom. Upstairs you will find 3 generous sized bedrooms and a nook area leading to a balcony facing west over a park. The basement suite is spacious with many options for potential renters. The home has a rare rear attached garage in the spacious yard, where you can relax on the front porch, rear deck or upper balcony. Excellent value and opportunity! (id:62617)
1:00 pm
Ends at:3:30 pm
| MLS® Number | A2294247 |
| Property Type | Single Family |
| Community Name | Tuscany |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 2 |
| Plan | 9611455 |
| Structure | Shed, Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Range, Dryer, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,888 Ft2 |
| Total Finished Area | 1888 Sqft |
| Type | House |
| Attached Garage | 2 |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Frontage | 5.38 M |
| Size Irregular | 508.00 |
| Size Total | 508 M2|4,051 - 7,250 Sqft |
| Size Total Text | 508 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.58 Ft x 11.92 Ft | ||
| Second Level | Bedroom | 12.67 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 10.92 Ft | ||
| Second Level | 4pc Bathroom | 7.50 Ft x 4.75 Ft | ||
| Second Level | 5pc Bathroom | 10.00 Ft x 9.75 Ft | ||
| Lower Level | Bedroom | 14.83 Ft x 14.67 Ft | ||
| Lower Level | Bedroom | 12.00 Ft x 10.25 Ft | ||
| Lower Level | Family Room | 31.00 Ft x 13.08 Ft | ||
| Lower Level | 3pc Bathroom | 7.92 Ft x 4.42 Ft | ||
| Lower Level | 3pc Bathroom | 5.00 Ft x 6.58 Ft | ||
| Main Level | Living Room | 12.33 Ft x 8.83 Ft | ||
| Main Level | Family Room | 13.08 Ft x 11.25 Ft | ||
| Main Level | Office | 13.75 Ft x 10.25 Ft | ||
| Main Level | Dining Room | 13.33 Ft x 8.17 Ft | ||
| Main Level | Kitchen | 15.25 Ft x 10.58 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.58 Ft | ||
| Main Level | Laundry Room | 7.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29546141/188-tuscany-valley-drive-nw-calgary-tuscany
Contact us for more information