Prime retail/light industrial space facing right onto 5 AVE NE. Excellent access from 36 Street. Unit has dock loading in the back. Lease rate is $15PSF and op costs are $8.50 psf. (id:62617)
| MLS® Number | A2345591 |
| Property Type | Other |
| Community Name | Franklin |
| Constructed Date | 1976 |
| Size Exterior | 3375.6 Sqft |
| Size Interior | 3,376 Ft2 |
| Total Finished Area | 3375.6 Sqft |
| Type | Commercial Mix |
| Acreage | No |
| Size Total Text | Unknown |
https://www.realtor.ca/real-estate/30282995/3-3220-5-ne-calgary-franklin
Contact us for more information