Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$517.76 MonthlyWelcome to this spacious and well-maintained 1,215 sq ft condo in the sought-after community of Evergreen. This bright and open home features 2 bedrooms, 2 full bathrooms, and vaulted ceilings that create an airy and inviting living space. The kitchen boasts warm, rich cabinetry, ample storage, and seamless flow into the dining and living areas—perfect for everyday living and entertaining. Enjoy two private balconies: one off the dining area for outdoor dining or relaxing, and a second off the primary bedroom—a perfect personal retreat. The primary suite includes a walk-through closet and a 4-piece en-suite bathroom. A spacious second bedroom, another full bath, and in-suite laundry add to the comfort and functionality of this home. Additional features include: 2 assigned parking stalls, Oversized heated storage unit (6.5' x21'), 2 private balconies, Located in a quiet, well-managed building and close to parks, walking trails, schools, shopping & public transit. Enjoy the convenience and lifestyle Evergreen has to offer in this move-in-ready condo. Perfect for first-time buyers, downsizers, or investors! (id:62617)
MLS® Number | A2249323 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 1111746 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Stories Total | 2 |
Size Interior | 1,215 Ft2 |
Total Finished Area | 1215 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 15.33 Ft | ||
Upper Level | Dining Room | 13.08 Ft x 11.83 Ft | ||
Upper Level | Kitchen | 12.83 Ft x 12.17 Ft | ||
Upper Level | Living Room | 12.50 Ft x 12.08 Ft | ||
Upper Level | Primary Bedroom | 10.33 Ft x 13.75 Ft |
https://www.realtor.ca/real-estate/28743068/4201-230-eversyde-boulevard-sw-calgary-evergreen
Contact us for more information