Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$269.42 MonthlyWelcome to this stunning 3 BEDROOM 2.5 BATH CORNER END UNIT Townhouse, which comes with a HUGE HEATED DOUBLE ATTACHED GARAGE and a SOUTH-FACING balcony!!! Upon entry, you will be greeted by an entryway leading to a spacious bedroom, a mudroom closet, and the double attached garage-where you can find the utility room. The second floor offers a great open-concept floor plan that includes the dining area, kitchen, living area, corner office space, a half bath, and the balcony. The kitchen is equipped with stainless steel appliances, quartz countertops, a long kitchen island, and a well-sized pantry. The top floor boasts TWO LARGE AND COZY MASTER BEDROOMS WITH EACH ROOM HAVING ITS OWN WALK-IN CLOSET AND ITS OWN ENSUITE BATHROOM!!! The washer and dryer is also located on the top floor for added convenience. Since this is a corner end unit, you will have the luxury of having extra windows that allow ample amount of outdoor light indoors-making this home bright and airy. In the balcony, you will find a gas line for your barbecue grill as an added bonus. There is plenty of street parking for your guests just steps away from this home's front door, as well as a number of free visitor's parking when you drive inside the complex. This home is close to bus stops, schools, parks, restaurants, and Shopping Centres; as well as it offers easy access to Stoney Trail for fast and easy commute. Don't miss the opportunity to make this beautiful home yours!!! (id:62617)
MLS® Number | A2243727 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Airport, Park, Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 2010369 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,566 Ft2 |
Total Finished Area | 1566.41 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Airport, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 1.58 M x 1.49 M | ||
Second Level | Dining Room | 3.71 M x 2.76 M | ||
Second Level | Kitchen | 4.51 M x 3.15 M | ||
Second Level | Living Room | 5.47 M x 4.56 M | ||
Third Level | 4pc Bathroom | 1.51 M x 2.52 M | ||
Third Level | 4pc Bathroom | 2.66 M x 1.49 M | ||
Third Level | Bedroom | 3.71 M x 3.39 M | ||
Third Level | Primary Bedroom | 4.41 M x 5.19 M | ||
Main Level | Foyer | 2.13 M x 4.35 M | ||
Main Level | Other | 5.49 M x 5.99 M | ||
Main Level | Bedroom | 3.13 M x 2.42 M | ||
Main Level | Furnace | 2.21 M x 1.32 M |
https://www.realtor.ca/real-estate/28735779/90-cornerstone-manor-calgary-cornerstone
Contact us for more information