Maintenance, Exterior Maintenance, Property Management, Other, See Remarks
$380 MonthlySTOP THE CAR! This Fully Renovated Half Duplex townhome delivers the ultimate combination of style, space & location! Offering an impressive 1,445 SQFT of livable space, this rare quiet CORNER UNIT sits on a CUL-DE-SAC and boasts the BIGGEST YARD IN THE COMPLEX—plus a RARE TWO-YARD setup, private deck, your own garage & even a PRIVATE WALKING PATH! Inside, enjoy modern finishes, a fresh neutral palette & contemporary flooring throughout. The stunning eat-in kitchen features crisp light cabinetry, sleek countertops & stainless steel appliances, while the main-floor powder room adds convenience. Upstairs offers 3 spacious bedrooms & a beautifully updated 4-piece bath. The bright lower-level living room is flooded with natural light—perfect for relaxing or entertaining. Step outside to your massive private yards, ideal for kids, pets, BBQs & summer gatherings. Minutes from West Edmonton Mall, schools, shopping, parks & transit. Move-in ready, incredibly rare & packed with value—this one checks every box! (id:62617)
| MLS® Number | E4507240 |
| Property Type | Single Family |
| Neigbourhood | La Perle |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 873 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 371.93 |
| Size Total | 371.93 M2 |
| Size Total Text | 371.93 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | Living Room | 6.1 m | 3.68 m | 6.1 m x 3.68 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.47 m | 3.36 m | 3.47 m x 3.36 m |
| Upper Level | Bedroom 2 | 2.45 m | 3.47 m | 2.45 m x 3.47 m |
| Upper Level | Bedroom 3 | 2.94 m | 3.47 m | 2.94 m x 3.47 m |
https://www.realtor.ca/real-estate/30238632/9503-180a-st-nw-edmonton-la-perle
Contact us for more information